Kenwood NX-3200/NX-3300
VHF/UHF DIGITAL TRANSCEIVER MULTI-PROTOCOL DIGITAL AND ANALOG PORTABLE RADIOS
VHF/UHF DIGITAL TRANSCEIVER MULTI-PROTOCOL DIGITAL AND ANALOG PORTABLE RADIOS
- Multi-Protocol Digital Radio
- – Analog; NXDN or DMR
- Freedom to migrate at your own pace
- Analog
- – NXDN
- – DMR
- Automatic Call Identification
- Display Option
- – None
- – Monochrome LCD
- 7-Color Light Bar
- Universal Microphone Connector
- Renowned Kenwood Audio
- Built-In Bluetooth
- Built-In GPS
- Safety Sensors
- – Man-down
- – Stationary
- – Motion Detection
- IP54/55/67 and MIL-STD-810 C/D/E/F/G
NX-210 | ||
---|---|---|
GENERAL | ||
Frequency Range | 136-174 MHz | |
Number of Channels | 512 | |
Zones | 128 | |
Max. Channels per Zone | 250 | |
Channel Spacing | Analog/Digital | 12.5 / 15 / 25 / 30 kHz (6.25 / 12.5 kHz) |
Operating Voltage | 7.5V DC ± 20% | |
Battery Life (5-5-90) | with KNB-31A | More than 10 hours |
with KNB-32N | More than 14 hours | |
with KNB-33L | More than 11 hours | |
Battery Life (10-10-80) | with KNB-31A | More than 6 hours |
with KNB-32N | More than 9 hours | |
with KNB-33L | More than 7 hours | |
Operating Temperature Range | -22Ëš F to +140Ëš F (-30Ëš C to +60Ëš C) | |
Frequency Stability | ± 2.0 ppm | |
Antenna Impedance | 50 | |
Dimensions (W x H x D) | Radio only | 2.28 x 5.46 x 0.88 in (58 x 138.8 x 22.4 mm) |
Projections not included | with KNB-31A | 2.28 x 5.46 x 1.60 in (58 x 138.8 x 40.7 mm) |
with KNB-32N | 2.28 x 5.46 x 1.60 in (58 x 138.8 x 40.7 mm) | |
with KNB-33L | 2.28 x 5.46 x 1.35 in (58 x 138.8 x 34.2 mm) | |
Weight (net) | Radio only | 9.52 oz (270 g) |
with KNB-31A | 18.52 oz (525 g) | |
with KNB-32N | 19.58 oz (555 g) | |
with KNB-33L | 13.93 oz (395 g) | |
FCC ID | ALH423500 | |
RECEIVER | ||
Sensitivity | Digital @ 6.25kHz (3% BER) | 0.20 μV |
Digital @ 12.5kHz (3% BER) | 0.25 μV | |
Analog (12 dB SINAD) | 0.25 μV | |
Selectivity | Analog @ 25 kHz | 72 dB |
Analog @ 12.5 kHz | 65 dB | |
Intermodulation Distortion | Analog | 70 dB (±50,100 kHz) |
Spurious Response | Analog | 70 dB |
Audio Distortion | Less than 3% | |
Audio Output | 500 mW / 8 | |
TRANSMITTER | ||
RF Power Output | 5 W / 1 W | |
Spurious Response | 70 dB | |
FM Hum & Noise | Analog @ 25 kHz | 45 dB |
Analog @ 12.5 kHz | 40 dB | |
Audio Distortion | Less than 3% | |
Modulation | 16K0F3E, 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D |
Brochures
- Antennas
- Batteries
- Belt Clips
- Carry Cases
- Earpieces
- Installation and Mounting
- Multi Unit Chargers
- Remote Speaker Microphones
- Single-Unit Chargers
- Two-way Radio Accessories
- Vehicular Travel Chargers
-
KBH-11
KBH-11 BELT CLIP (2.5 -
KBP-5
KBP-5 Alkaline Battery Case -
KEP-1
KEP-1 Heavy Duty Earphone -
KEP-2
KEP-2 Earphone Kit for KMC-45D -
KLH-206
KLH-206 LEATHER CASE -
KLH-207
KLH-207 NYLON CASE -
KMB-30
KMB-30 MOUNTING BRACKET (for KSC-256) -
KMC-41D
KMC-41D SPEAKER MICROPHONE (IP54/55) -
KMC-54WD
KMC-54WD Speaker Microphone -
KNB-55L-57L
KNB-55L/57L Li-ion Battery Pack -
KNB-56N
KNB-56N Ni-MH BATTERY PACK (7.2 V/1400 mAh) -
KNB-68LC
KNB-68LC* Li-ion BATTERY PACK (7.4 V/2000 mAh, Intrinsically Safe) *Available Later -
KNB-69L
KNB-69L 2,550mAh/7.4V Li-Ion Battery Pack -
KPG-180AP
KPG-180AP OTAP MANAGER -
KRA-22
KRA-22 VHF HELICAL ANTENNA (Low Profile) -
KRA-27
KRA-27 UHF WHIP ANTENNA (Standard Length) -
KRA-28
KRA-28 VHF Broad Band Antenna -
KSC-256
KSC-256 MULTIPLE CHARGER (6-pocket) -
KSC-25LS-25S
KSC-25LS/25S RAPID CHARGER (Li-ion Only/Tri-Chem) -
KVC-23
KVC-23 VEHICULAR CHARGER